Product description
Cavity Material | 1.2738,1.2343, 1.2344, S7, H13, P20HH, GS738H, LKM738H, 718, 8407, S136, Calmax 635 NAK80, SKD-61,NIMAX, 45#, 50#, Aluminum for prototype mold etc. |
Runner | Cold runner or Hot runner :YUDO/ HUSKY/MOLD-MASTER/SYNVENTIRE/INCO/ MASTIP/ HASCO/ DME |
Gate | Submarine gate, tunnel gate, side/edge gate, direct gate, pin point gate, sprue gate, diaphragm gate, fan gate, cashew gate, hook gate, hot tip, hot drop, valve gate etc. |
Plastic material for parts | PS, SAN, PA, POM, ABS, PP, PET, PC, PE, HDPE, PA66+GF, PVC, TPE, TPU, TPV etc |
Process | CNC, high speed carve, EDM ,wiring-cutting, drill, polish etc |
Lead Time | 10-30 work days depends on the structure and size of products |
Package | Wooden Case Package or according to customer requirement |
Price Term | EX Works, FOB Shenzhen, FOB Hong Kong, China, CFR, CIF, DDU, DDP |
Analysis of advantages and disadvantages of over mold and two-color mold, and selection of common composite molding materials of hard material and soft material
Two color mold is two kinds of plastic materials injected on the same injection molding machine in two times. There are two barrels and two nozzles. The mold has two water inlets, but the product only exits the mold once. Usually, it is completed by one set of mold, and a special two-color injection molding machine is required.
The material processing of over mold is very similar to that of two-color mold. Whether it is a two-color mold or a over mold, usually the soft and hard plastics are used for injection molding. In 99% of cases, the hard plastic part of the product is first injected, and then the soft rubber part of the product is injected, because the soft rubber is easy to deform.